<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monash&#8217;s First Law of Commercial Semantics explained</title>
	<atom:link href="http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/</link>
	<description>Marketing isn&#039;t just a conversation -- it&#039;s a debate</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:52:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: So what is an analyst anyway? &#124; Strategic Messaging</title>
		<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/#comment-434</link>
		<dc:creator>So what is an analyst anyway? &#124; Strategic Messaging</dc:creator>
		<pubDate>Mon, 26 Jul 2010 04:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/?p=42#comment-434</guid>
		<description>[...] though similar people are involved in several of the efforts.  Notwithstanding my well-documented skepticism about category definitions, I think it might be interesting to pull some of these ideas together in one [...]</description>
		<content:encoded><![CDATA[<p>[...] though similar people are involved in several of the efforts.  Notwithstanding my well-documented skepticism about category definitions, I think it might be interesting to pull some of these ideas together in one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obfuscate clearly! &#124; Strategic Messaging</title>
		<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/#comment-431</link>
		<dc:creator>Obfuscate clearly! &#124; Strategic Messaging</dc:creator>
		<pubDate>Sun, 25 Jul 2010 02:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/?p=42#comment-431</guid>
		<description>[...] the names of particular portions of a marketecture diagram. Now, I am on record as believing that all product category names are flawed. But while some vagueness or ambiguity may be unavoidable, there is no reason for names to be [...]</description>
		<content:encoded><![CDATA[<p>[...] the names of particular portions of a marketecture diagram. Now, I am on record as believing that all product category names are flawed. But while some vagueness or ambiguity may be unavoidable, there is no reason for names to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Naming of the Foo &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/#comment-372</link>
		<dc:creator>The Naming of the Foo &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Sat, 13 Mar 2010 22:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/?p=42#comment-372</guid>
		<description>[...] No technology category name is ever perfect. [...]</description>
		<content:encoded><![CDATA[<p>[...] No technology category name is ever perfect. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clearing up MapReduce confusion, yet again &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/#comment-363</link>
		<dc:creator>Clearing up MapReduce confusion, yet again &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/?p=42#comment-363</guid>
		<description>[...] predicted by Monash&#8217;s First Law of Commercial Semantics, different vendors have individual variants on those themes. For example, as per a [...]</description>
		<content:encoded><![CDATA[<p>[...] predicted by Monash&#8217;s First Law of Commercial Semantics, different vendors have individual variants on those themes. For example, as per a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social network analysis, aka relationship analytics &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/#comment-354</link>
		<dc:creator>Social network analysis, aka relationship analytics &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/?p=42#comment-354</guid>
		<description>[...] that analyze relationship graphs are commonly grouped under the name social network analysis. As I frequently point out, category names and definitions tend to be imperfect, and that one is no exception. In particular [...]</description>
		<content:encoded><![CDATA[<p>[...] that analyze relationship graphs are commonly grouped under the name social network analysis. As I frequently point out, category names and definitions tend to be imperfect, and that one is no exception. In particular [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->