<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monash&#8217;s First Law of Commercial Semantics explained</title>
	<atom:link href="http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/</link>
	<description>Marketing isn&#039;t just a conversation -- it&#039;s a debate</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: &#8220;Big data&#8221; has jumped the shark &#124; DBMS 2 : DataBase Management System Services</title>
		<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/#comment-715</link>
		<dc:creator>&#8220;Big data&#8221; has jumped the shark &#124; DBMS 2 : DataBase Management System Services</dc:creator>
		<pubDate>Mon, 12 Sep 2011 03:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/?p=42#comment-715</guid>
		<description>[...] frequently observe that no market categorization is ever precise and, in particular, that bad jargon drives out good. But when it comes to &#8220;big data&#8221; or &#8220;big data analytics&#8221;, matters are worse [...]</description>
		<content:encoded><![CDATA[<p>[...] frequently observe that no market categorization is ever precise and, in particular, that bad jargon drives out good. But when it comes to &#8220;big data&#8221; or &#8220;big data analytics&#8221;, matters are worse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laws of Commerical Semantics &#8230; by Curt Monash — Ron Ross on Business Rules</title>
		<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/#comment-713</link>
		<dc:creator>Laws of Commerical Semantics &#8230; by Curt Monash — Ron Ross on Business Rules</dc:creator>
		<pubDate>Fri, 26 Aug 2011 14:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/?p=42#comment-713</guid>
		<description>[...] http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/"  rel="nofollow">http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANALYTIC is the antonym of TRANSACTIONAL &#124; DBMS 2 : DataBase Management System Services</title>
		<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/#comment-632</link>
		<dc:creator>ANALYTIC is the antonym of TRANSACTIONAL &#124; DBMS 2 : DataBase Management System Services</dc:creator>
		<pubDate>Wed, 30 Mar 2011 01:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/?p=42#comment-632</guid>
		<description>[...] Vertica&#8217;s new data warehouse appliances. At first blush, this may seem like an instance of Monash&#8217;s First Law of Commercial Semantics (“Bad jargon drives out good”). But I think Vertica&#8217;s usage is legitimate, and will [...]</description>
		<content:encoded><![CDATA[<p>[...] Vertica&#8217;s new data warehouse appliances. At first blush, this may seem like an instance of Monash&#8217;s First Law of Commercial Semantics (“Bad jargon drives out good”). But I think Vertica&#8217;s usage is legitimate, and will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comments on the 2011 Forrester Wave for Enterprise Data Warehouse Platforms &#124; DBMS 2 : DataBase Management System Services</title>
		<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/#comment-549</link>
		<dc:creator>Comments on the 2011 Forrester Wave for Enterprise Data Warehouse Platforms &#124; DBMS 2 : DataBase Management System Services</dc:creator>
		<pubDate>Fri, 11 Feb 2011 06:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/?p=42#comment-549</guid>
		<description>[...] not necessarily the best way to address the numerous use cases for analytic DBMS technology. And product category names are commonly problematic anyhow. So I don&#8217;t much mind this overloading of the EDW term. But in one respect I think the [...]</description>
		<content:encoded><![CDATA[<p>[...] not necessarily the best way to address the numerous use cases for analytic DBMS technology. And product category names are commonly problematic anyhow. So I don&#8217;t much mind this overloading of the EDW term. But in one respect I think the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columnar compression vs. column storage &#124; DBMS 2 : DataBase Management System Services</title>
		<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/#comment-547</link>
		<dc:creator>Columnar compression vs. column storage &#124; DBMS 2 : DataBase Management System Services</dc:creator>
		<pubDate>Sun, 06 Feb 2011 09:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/?p=42#comment-547</guid>
		<description>[...] about columnar technology. (I further suspect that certain vendors are encouraging this confusion, as vendors commonly do.) So here are some basic [...]</description>
		<content:encoded><![CDATA[<p>[...] about columnar technology. (I further suspect that certain vendors are encouraging this confusion, as vendors commonly do.) So here are some basic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Examples and definition of machine-generated data &#124; DBMS 2 : DataBase Management System Services</title>
		<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/#comment-541</link>
		<dc:creator>Examples and definition of machine-generated data &#124; DBMS 2 : DataBase Management System Services</dc:creator>
		<pubDate>Thu, 30 Dec 2010 08:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/?p=42#comment-541</guid>
		<description>[...] (That is definitely an inclusive OR.) Suggestions for slicker wording will be gratefully received &#8212; but in making them, please try not to run afoul of Monash&#8217;s First Law of Commercial Semantics. [...]</description>
		<content:encoded><![CDATA[<p>[...] (That is definitely an inclusive OR.) Suggestions for slicker wording will be gratefully received &#8212; but in making them, please try not to run afoul of Monash&#8217;s First Law of Commercial Semantics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So what is an analyst anyway? &#124; Strategic Messaging</title>
		<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/#comment-434</link>
		<dc:creator>So what is an analyst anyway? &#124; Strategic Messaging</dc:creator>
		<pubDate>Mon, 26 Jul 2010 04:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/?p=42#comment-434</guid>
		<description>[...] though similar people are involved in several of the efforts.  Notwithstanding my well-documented skepticism about category definitions, I think it might be interesting to pull some of these ideas together in one [...]</description>
		<content:encoded><![CDATA[<p>[...] though similar people are involved in several of the efforts.  Notwithstanding my well-documented skepticism about category definitions, I think it might be interesting to pull some of these ideas together in one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obfuscate clearly! &#124; Strategic Messaging</title>
		<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/#comment-431</link>
		<dc:creator>Obfuscate clearly! &#124; Strategic Messaging</dc:creator>
		<pubDate>Sun, 25 Jul 2010 02:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/?p=42#comment-431</guid>
		<description>[...] the names of particular portions of a marketecture diagram. Now, I am on record as believing that all product category names are flawed. But while some vagueness or ambiguity may be unavoidable, there is no reason for names to be [...]</description>
		<content:encoded><![CDATA[<p>[...] the names of particular portions of a marketecture diagram. Now, I am on record as believing that all product category names are flawed. But while some vagueness or ambiguity may be unavoidable, there is no reason for names to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Naming of the Foo &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/#comment-372</link>
		<dc:creator>The Naming of the Foo &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Sat, 13 Mar 2010 22:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/?p=42#comment-372</guid>
		<description>[...] No technology category name is ever perfect. [...]</description>
		<content:encoded><![CDATA[<p>[...] No technology category name is ever perfect. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clearing up MapReduce confusion, yet again &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.strategicmessaging.com/monashs-first-law-of-commercial-semantics-explained/2009/01/09/#comment-363</link>
		<dc:creator>Clearing up MapReduce confusion, yet again &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/?p=42#comment-363</guid>
		<description>[...] predicted by Monash&#8217;s First Law of Commercial Semantics, different vendors have individual variants on those themes. For example, as per a [...]</description>
		<content:encoded><![CDATA[<p>[...] predicted by Monash&#8217;s First Law of Commercial Semantics, different vendors have individual variants on those themes. For example, as per a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
