<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Death to PowerPoints</title>
	<atom:link href="http://www.strategicmessaging.com/powerpoints/2008/02/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicmessaging.com/powerpoints/2008/02/02/</link>
	<description>Marketing isn&#039;t just a conversation -- it&#039;s a debate</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:52:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Notes on a spate of Netezza-related blog posts &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.strategicmessaging.com/powerpoints/2008/02/02/#comment-413</link>
		<dc:creator>Notes on a spate of Netezza-related blog posts &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Mon, 21 Jun 2010 11:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/powerpoints/2008/02/02/#comment-413</guid>
		<description>[...] I&#8217;m not a session-attending kind of guy. (I wasn&#8217;t particularly good at sitting still in class in 8th grade. I haven&#8217;t gotten much better since. And I have a huge aversion to other people&#8217;s uninterruptible PowerPoints.) [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m not a session-attending kind of guy. (I wasn&#8217;t particularly good at sitting still in class in 8th grade. I haven&#8217;t gotten much better since. And I have a huge aversion to other people&#8217;s uninterruptible PowerPoints.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Softcopy formats « The IIAR Blog</title>
		<link>http://www.strategicmessaging.com/powerpoints/2008/02/02/#comment-360</link>
		<dc:creator>Softcopy formats « The IIAR Blog</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/powerpoints/2008/02/02/#comment-360</guid>
		<description>[...] sending an 8 MB deck isn&#8217;t well received by analysts who travel a lot. Oh, and I always send them in advance to let the analyst prepare, ask him/her if she/he has specific questions and suggest my [...]</description>
		<content:encoded><![CDATA[<p>[...] sending an 8 MB deck isn&#8217;t well received by analysts who travel a lot. Oh, and I always send them in advance to let the analyst prepare, ask him/her if she/he has specific questions and suggest my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to pitch me : Strategic Messaging</title>
		<link>http://www.strategicmessaging.com/powerpoints/2008/02/02/#comment-115</link>
		<dc:creator>How to pitch me : Strategic Messaging</dc:creator>
		<pubDate>Fri, 16 May 2008 05:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/powerpoints/2008/02/02/#comment-115</guid>
		<description>[...] particular, please don&#8217;t use desktop-shared slides. Email any PowerPoints in advance. Note: And I specifically [...]</description>
		<content:encoded><![CDATA[<p>[...] particular, please don&#8217;t use desktop-shared slides. Email any PowerPoints in advance. Note: And I specifically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Know your audience : Strategic Messaging</title>
		<link>http://www.strategicmessaging.com/powerpoints/2008/02/02/#comment-93</link>
		<dc:creator>Know your audience : Strategic Messaging</dc:creator>
		<pubDate>Thu, 06 Mar 2008 06:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/powerpoints/2008/02/02/#comment-93</guid>
		<description>[...] start with a 30-45 minute uninterruptible canned pitch. The chance that a one-size-fits-all pitch will actually fit any particular listener is rather [...]</description>
		<content:encoded><![CDATA[<p>[...] start with a 30-45 minute uninterruptible canned pitch. The chance that a one-size-fits-all pitch will actually fit any particular listener is rather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: /pd</title>
		<link>http://www.strategicmessaging.com/powerpoints/2008/02/02/#comment-61</link>
		<dc:creator>/pd</dc:creator>
		<pubDate>Sat, 02 Feb 2008 15:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/powerpoints/2008/02/02/#comment-61</guid>
		<description>PowerPoint is just another tool for communications. Just like a Whiteboard is.. What&#039;s important is that you get a clearly defined message across. Thereby, creating a remarkable POV. 

If you take a look at any of Tom Peter&#039;s PPT- generally most business people will not even get what the heck is the message, but it looks so jumbled up, unclear, bright color, irregular fonts etc. In short,  no structure.  Its not the PPT that is giving the message, its about the story teller who uses it. 


PPT is not dead, its how one uses it !!</description>
		<content:encoded><![CDATA[<p>PowerPoint is just another tool for communications. Just like a Whiteboard is.. What&#8217;s important is that you get a clearly defined message across. Thereby, creating a remarkable POV. </p>
<p>If you take a look at any of Tom Peter&#8217;s PPT- generally most business people will not even get what the heck is the message, but it looks so jumbled up, unclear, bright color, irregular fonts etc. In short,  no structure.  Its not the PPT that is giving the message, its about the story teller who uses it. </p>
<p>PPT is not dead, its how one uses it !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://www.strategicmessaging.com/powerpoints/2008/02/02/#comment-59</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Sat, 02 Feb 2008 13:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmessaging.com/powerpoints/2008/02/02/#comment-59</guid>
		<description>It&#039;s not really the structure that&#039;s important, but that the communications are crystal clear and succint.

While I enjoy meeting people, I love getting to know someone then they Get to the point and then get to the point.

:)</description>
		<content:encoded><![CDATA[<p>It&#8217;s not really the structure that&#8217;s important, but that the communications are crystal clear and succint.</p>
<p>While I enjoy meeting people, I love getting to know someone then they Get to the point and then get to the point.</p>
<p> <img src='http://www.strategicmessaging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->